| Semantic Interoperability and Data Mining in Biomedicine is a Network of Excellence (NoE) funded by the European Commission under Framework 6. There are 26 work packages in this project. ITRI is involved in a number of them, including the mobility programmes (WP6), the workshop/tutorial on Natural Language Processing in the Biomedical domain (WP13), the workshop/tutorial on Text Mining and Information Retrieval (WP15), the research activity on multilingual medical dictionary (WP20) and the research activity on Ontology Engineering (WP21) |
Duration
The project has funding from 2004 to 2007. |
Objectives
| The general objective of the network is to bridge gaps in European research infrastructure and to facilitate cross-fertilisation between scientific disciplines such as computer science, system engineering and medical/clinical research. The long-term goal of the network is the development of generic methods and tools supporting critical tasks in medical and biomedical informatics, such as, data-mining, knowledge discovery, knowledge representation, abstraction and indexing of information, semantic-based information retrieval in a complex and high-dimensional information space, and knowledge based adaptive systems for provision of decision support for dissemination of evidence based medicine. |
List of Partners
| LIU (IMT) | Biomedical Engineering, Medical Informatics, Linköping University, Sweden | |
| LIU (IDA) | Computer Science, Linköping University, Sweden | |
| LIU (C-NPU) | Committee Nomenclature, Properties and Units in Laboratory Medicine, Linköping University, Sweden | |
| KI | Karolinska Institutet, Stockholm, Sweden | |
| SU | Sahlgrenska University Hospital, Göteborg, Sweden | |
| UGOT | Dept of Swedish, Göteborg University, Sweden | |
| UKLFR | Dept of Medical Informatics, Universitätsklinikum Freiburg, Germany | |
| UNIFR | Computational Linguistics Research Group, Albert-Ludwigs-Universität Freiburg, Germany | |
| IFOMIS | IFOMIS, Leipzig, Germany | |
| CAU | Institute of Informatics and Applied Mathematics, Christian-Albrechts-University of Kiel, Germany | |
| DIM | Division of Medical Informatics, Geneve University Hospital, Switzerland | |
| UOM | Dept of Computer Science, University of Manchester, UK | |
| UCL | Centre for Health Informatics and Multiprofessional Education, University College London, UK | |
| ITRI | The Information Technology Research Institute, University of Brighton, UK | |
| INSERM | Public Health and Medical Informatics Laboratory, Broussais University Hospital, Paris, France | |
| CNR-ISTC | Institute of Cognitive Science, Laboratory for Applied Ontology , Italy | |
| EMBL-EBI | European Bioinformatics Institute, UK | |
| MEDINFO | National Institute and Library for Health Information, Budapest, Hungary | |
| NORDCLASS | WHO Collaborating Centre for Classification of Diseases in the Nordic countries, Uppsala University, Sweden | |
| SOS | The National Board of Health and Welfare, Sweden | |
| STAKES | National Research and Development Centre for Welfare and Health, Finland | |
| KITH | KITH AS, Norway | |
| NBH | National Board of Health, Denmark | |
| MRI | Merrall-Ross International Ltd, UK | |
| EDSA | European Dynamics S.A., Greece | |
Contact
| WP6 team at ITRI: Paul Piwek, Ling Yin, Donia Scott | ||
| Email: | ||
Last modified: February 2005