The evaluation framework | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Framework for English SENSEVAL: [PostScript file] | Adam Kilgarriff | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ROMANSEVAL framework for French and Italian: | Jean Veronis | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Inter-tagger agreement and results for French [PostScript file] | Jean Veronis | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Inter-tagger agreement and results for Italian | Nicoletta Calzolari | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Inter-tagger agreement for English [PostScript file] | Adam Kilgarriff | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lexicographer's experience of tagging: [PostScript file] | Ramesh Krishnamurthy and Diane Nicholls | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Results for English [HTML file] | Joseph Rosenzweig | |||||||||||||||||||||||||||||||||||||||||||||||||||
Participating systems (click here) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Debate"Computational criteria for consistent sense distinctions" [PostScript file] |
Martha Palmer
| "Cross-lingual sense determination: Can it work?" | Nancy Ide
| David Yarowsky
| Rosamund Moon
| Patrick Hanks
| Plenary discussion: what worked well, where and how? |
|
|
|
| Pressing IssuesIs Word Sense Tagging just one more task, or is it special? | Yorick
Wilks
| More than one sense per discourse: [Postscript file] | Bob Krovetz
| "??" discussion (Chair: Nancy Ide)
| "Evaluation" discussion (Chair: Martha Palmer)
| "Resources" discussion (Chair: Ramesh Krishnamurthy)
|
|
|
| The way aheadEnvisaging a joint evaluation campaign for Part-of-Speech Tagging
and Word Sense Tagging in the Context of ELSE (Evaluation in Language
and Speech Engineering) ELSE | Patrick Paroubek
| "How to proceed" discussion
| |
This page is maintained by the SENSEVAL coordinator and was last updated on 6 Jan 2000.